SAE 法蘭3000PSI
SAE FLANGE3000PSI
ISO12151-3------SAE J516
代號 PART NO, | 法蘭型號 FLANGE SIZE | 軟管 HOSE BORE | 尺寸DIMENSIONS | ||||
公稱內(nèi)徑DN | 標(biāo)號DASH | A | C | D | L | ||
87311-08-08 | 1/2″ | 12 | 08 | 46 | 30.2 | 24 | 6.73 |
87311-12-08 | 3/4″ | 12 | 08 | 47 | 38.1 | 31 7 | 6.73 |
87311-12-10 | 3/4″ | 16 | 10 | 48 | 38.1 | 31.7 | 6.73 |
87311-12-12 | 3/4″ | 20 | 12 | 48 | 38.1 | 31 7 | 6 73 |
87311-12-16 | 3/4″ | 25 | 16 | 49 | 38.1 | 31.7 | 6.73 |
87311-16-12 | 1″ | 20 | 12 | 51 | 44.4 | 38 | 8 |
87311-16-16 | 1″ | 25 | 16 | 52 | 44.4 | 38 | 8 |
8731 M6-20 | 1″ | 32 | 20 | 53 | 44.4 | 38 | 8 |
87311-20-16 | 1.1/4″ | 25 | 16 | 57 | 50.8 | 43 | 8 |
8731 1-20-20 | 1.1/4″ | 32 | 20 | 58 | 50.8 | 43 | 8 |
87311-24-20 | 1.1/2″ | 32 | 20 | 68 | 60.3 | 50 | 8 |
87311-24-24 | 1.1/2″ | 40 | 24 | 68 | 60.3 | 50 | 8 |
87311-32-24 | 2″ | 40 | 24 | 70 | 71.4 | 62 | 9.53 |
8731 1-32-32 | 2″ | 50 | 32 | 70 | 71.4 | 62 | 9.53 |
87311-40-40 | 2.1/2″ | 64 | 40 | 76 | 84.1 | 74 | 9.53 |
注:1.表中代號用于編織軟管 2. 如需用于纏繞軟管代號改為87312-XX-XX |
上海琰清流體設(shè)備有限公司
地址:上海市浦東新區(qū)周浦工業(yè)園區(qū)建韻路618號
電話:021-3389 1596、3389 1096
傳真:021-3389 1096 郵箱:jiabo@yqlt-fluid.com
Shanghai YanQing Fluid Equipmengt Co., ltd
Add: No. 618, Jianyun Rood, Zhoupu Town, Pudong New Area, Shanghai 201318
Tel:021-3389 1596、3389 1096
Fax:021-3389 1096 Mail:jiabo@yqlt-fluid.com
公眾號
企業(yè)官網(wǎng)
網(wǎng)站技術(shù)支持:上海網(wǎng)站建設(shè)公司&上海SEO優(yōu)化公司-派琪網(wǎng)絡(luò)